<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>latin america &#8211; Axioma B2B Marketing</title>
	<atom:link href="https://snapshot.axiomab2b.com/en/blog/category/latin-america/feed/" rel="self" type="application/rss+xml" />
	<link>https://snapshot.axiomab2b.com</link>
	<description>Somos líderes de Marketing B2B para nichos de mercado en Latinoamérica.</description>
	<lastBuildDate>Tue, 29 Nov 2022 22:02:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://snapshot.axiomab2b.com/wp-content/uploads/cropped-Favicon-Axioma-B2B-Marketing-1-32x32.png</url>
	<title>latin america &#8211; Axioma B2B Marketing</title>
	<link>https://snapshot.axiomab2b.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Tips to expand to the Latin American market</title>
		<link>https://snapshot.axiomab2b.com/en/blog/b2b-marketing/tips-to-expand-to-the-latin-american-market/</link>
					<comments>https://snapshot.axiomab2b.com/en/blog/b2b-marketing/tips-to-expand-to-the-latin-american-market/#respond</comments>
		
		<dc:creator><![CDATA[Mercadeo Axioma B2B Marketing]]></dc:creator>
		<pubDate>Tue, 29 Nov 2022 21:00:00 +0000</pubDate>
				<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[latin america]]></category>
		<category><![CDATA[#b2bmarketing]]></category>
		<category><![CDATA[#expansion]]></category>
		<category><![CDATA[#marketinglatinamerica]]></category>
		<guid isPermaLink="false">https://snapshot.axiomab2b.com/?p=3713</guid>

					<description><![CDATA[<p>Latin America is a challenge that most industries want to take on, due to investment opportunities, the continuous development of its countries and their geographical&#8230;</p>
<p>The post <a rel="nofollow" href="https://snapshot.axiomab2b.com/en/blog/b2b-marketing/tips-to-expand-to-the-latin-american-market/">Tips to expand to the Latin American market</a> appeared first on <a rel="nofollow" href="https://snapshot.axiomab2b.com">Axioma B2B Marketing</a>.</p>
]]></description>
		
					<wfw:commentRss>https://snapshot.axiomab2b.com/en/blog/b2b-marketing/tips-to-expand-to-the-latin-american-market/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mexico seeks Ford to move some of the production that will stop in Brazil</title>
		<link>https://snapshot.axiomab2b.com/en/blog/latin-america/mexico-seeks-ford-to-move-some-of-the-production-that-will-stop-in-brazil/</link>
		
		<dc:creator><![CDATA[axiomadevtech]]></dc:creator>
		<pubDate>Wed, 03 Feb 2021 23:28:13 +0000</pubDate>
				<category><![CDATA[latin america]]></category>
		<guid isPermaLink="false">https://snapshot.axiomab2b.com/?p=6549</guid>

					<description><![CDATA[<p>In early 2017, Ford announced the cancellation of their plan to build their production plant in San Luis Potosí, under the pressure from incoming President&#8230;</p>
<p>The post <a rel="nofollow" href="https://snapshot.axiomab2b.com/en/blog/latin-america/mexico-seeks-ford-to-move-some-of-the-production-that-will-stop-in-brazil/">Mexico seeks Ford to move some of the production that will stop in Brazil</a> appeared first on <a rel="nofollow" href="https://snapshot.axiomab2b.com">Axioma B2B Marketing</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Querétaro is on his way to economic recovery</title>
		<link>https://snapshot.axiomab2b.com/en/blog/latin-america/queretaro-is-on-his-way-to-economic-recovery/</link>
		
		<dc:creator><![CDATA[axiomadevtech]]></dc:creator>
		<pubDate>Wed, 03 Feb 2021 23:16:25 +0000</pubDate>
				<category><![CDATA[latin america]]></category>
		<guid isPermaLink="false">https://snapshot.axiomab2b.com/?p=6543</guid>

					<description><![CDATA[<p>Since last year, Querétaro began to report positive figures that allow some productive sectors to be alerted of its next recovery, despite the economic crisis&#8230;</p>
<p>The post <a rel="nofollow" href="https://snapshot.axiomab2b.com/en/blog/latin-america/queretaro-is-on-his-way-to-economic-recovery/">Querétaro is on his way to economic recovery</a> appeared first on <a rel="nofollow" href="https://snapshot.axiomab2b.com">Axioma B2B Marketing</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IMF estimates 4.1% recovery for Latin America and the Caribbean</title>
		<link>https://snapshot.axiomab2b.com/en/blog/latin-america/imf-estimates-4-1-recovery-for-latin-america-and-the-caribbean/</link>
		
		<dc:creator><![CDATA[axiomadevtech]]></dc:creator>
		<pubDate>Mon, 01 Feb 2021 12:56:22 +0000</pubDate>
				<category><![CDATA[latin america]]></category>
		<guid isPermaLink="false">https://snapshot.axiomab2b.com/?p=6537</guid>

					<description><![CDATA[<p>According to the latest projections from the International Monetary Fund (IMF), the region will grow 4.1% this year in its economy, an estimate 0.5% higher&#8230;</p>
<p>The post <a rel="nofollow" href="https://snapshot.axiomab2b.com/en/blog/latin-america/imf-estimates-4-1-recovery-for-latin-america-and-the-caribbean/">IMF estimates 4.1% recovery for Latin America and the Caribbean</a> appeared first on <a rel="nofollow" href="https://snapshot.axiomab2b.com">Axioma B2B Marketing</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mexican economy to grow 4.3% in 2021</title>
		<link>https://snapshot.axiomab2b.com/en/blog/latin-america/mexican-economy-to-grow-4-3-in-2021/</link>
		
		<dc:creator><![CDATA[axiomadevtech]]></dc:creator>
		<pubDate>Fri, 29 Jan 2021 23:17:24 +0000</pubDate>
				<category><![CDATA[latin america]]></category>
		<guid isPermaLink="false">https://snapshot.axiomab2b.com/?p=6532</guid>

					<description><![CDATA[<p>The Mexican economy will bounce over the next two years, with rates of 4.3% and 2.5% for 2021 and 2022, respectively, according to the International&#8230;</p>
<p>The post <a rel="nofollow" href="https://snapshot.axiomab2b.com/en/blog/latin-america/mexican-economy-to-grow-4-3-in-2021/">Mexican economy to grow 4.3% in 2021</a> appeared first on <a rel="nofollow" href="https://snapshot.axiomab2b.com">Axioma B2B Marketing</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mexican industry is energized during the last quarter of 2020</title>
		<link>https://snapshot.axiomab2b.com/en/blog/latin-america/mexican-industry-is-energized-during-the-last-quarter-of-2020/</link>
		
		<dc:creator><![CDATA[axiomadevtech]]></dc:creator>
		<pubDate>Wed, 16 Dec 2020 16:42:25 +0000</pubDate>
				<category><![CDATA[latin america]]></category>
		<guid isPermaLink="false">https://snapshot.axiomab2b.com/?p=6518</guid>

					<description><![CDATA[<p>In October, Mexico&#8217;s industrial activity index grew 2% per month, which meant a dynamization following the 0.6% advance in September, according to data reported by&#8230;</p>
<p>The post <a rel="nofollow" href="https://snapshot.axiomab2b.com/en/blog/latin-america/mexican-industry-is-energized-during-the-last-quarter-of-2020/">Mexican industry is energized during the last quarter of 2020</a> appeared first on <a rel="nofollow" href="https://snapshot.axiomab2b.com">Axioma B2B Marketing</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Health Biz Summit 2021: Progress evolving the Health Industry</title>
		<link>https://snapshot.axiomab2b.com/en/blog/latin-america/health-biz-summit-2021-progress-evolving-the-health-industry/</link>
		
		<dc:creator><![CDATA[axiomadevtech]]></dc:creator>
		<pubDate>Wed, 16 Dec 2020 16:11:45 +0000</pubDate>
				<category><![CDATA[latin america]]></category>
		<guid isPermaLink="false">https://snapshot.axiomab2b.com/?p=6513</guid>

					<description><![CDATA[<p>Today more than ever, the healthcare industry requires major changes that respond to current health care and technology acquisitions in Latin America. Therefore, the Virtual&#8230;</p>
<p>The post <a rel="nofollow" href="https://snapshot.axiomab2b.com/en/blog/latin-america/health-biz-summit-2021-progress-evolving-the-health-industry/">Health Biz Summit 2021: Progress evolving the Health Industry</a> appeared first on <a rel="nofollow" href="https://snapshot.axiomab2b.com">Axioma B2B Marketing</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Optimism of Colombian companies in the last leg of 2020</title>
		<link>https://snapshot.axiomab2b.com/en/blog/latin-america/optimism-of-colombian-companies-in-the-last-leg-of-2020/</link>
		
		<dc:creator><![CDATA[axiomadevtech]]></dc:creator>
		<pubDate>Thu, 10 Dec 2020 22:32:56 +0000</pubDate>
				<category><![CDATA[latin america]]></category>
		<guid isPermaLink="false">https://snapshot.axiomab2b.com/?p=6507</guid>

					<description><![CDATA[<p>Several entrepreneurs express an optimistic view of the 2020 auction, explaining their business prospects for the remainder of the year, based on their business results&#8230;</p>
<p>The post <a rel="nofollow" href="https://snapshot.axiomab2b.com/en/blog/latin-america/optimism-of-colombian-companies-in-the-last-leg-of-2020/">Optimism of Colombian companies in the last leg of 2020</a> appeared first on <a rel="nofollow" href="https://snapshot.axiomab2b.com">Axioma B2B Marketing</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Colombian exports to Africa could increase by $134 million USD</title>
		<link>https://snapshot.axiomab2b.com/en/blog/latin-america/colombian-exports-to-africa-could-increase-by-134-million-usd/</link>
		
		<dc:creator><![CDATA[axiomadevtech]]></dc:creator>
		<pubDate>Thu, 10 Dec 2020 22:25:12 +0000</pubDate>
				<category><![CDATA[latin america]]></category>
		<guid isPermaLink="false">https://snapshot.axiomab2b.com/?p=6502</guid>

					<description><![CDATA[<p>Flavia Santoro, president of ProColombia, said that over the next five years Colombian companies&#8217; exports to Africa could increase by $134 million USD if that&#8230;</p>
<p>The post <a rel="nofollow" href="https://snapshot.axiomab2b.com/en/blog/latin-america/colombian-exports-to-africa-could-increase-by-134-million-usd/">Colombian exports to Africa could increase by $134 million USD</a> appeared first on <a rel="nofollow" href="https://snapshot.axiomab2b.com">Axioma B2B Marketing</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>US fiscal stimulus and recovery to be key to Mexican economy</title>
		<link>https://snapshot.axiomab2b.com/en/blog/latin-america/us-fiscal-stimulus-and-recovery-to-be-key-to-mexican-economy/</link>
		
		<dc:creator><![CDATA[axiomadevtech]]></dc:creator>
		<pubDate>Thu, 03 Dec 2020 21:34:28 +0000</pubDate>
				<category><![CDATA[latin america]]></category>
		<guid isPermaLink="false">https://snapshot.axiomab2b.com/?p=6485</guid>

					<description><![CDATA[<p>A recovery in U.S. Gross Domestic Product and the implementation of fiscal stimuli in the US will be key to seeing an improvement in the&#8230;</p>
<p>The post <a rel="nofollow" href="https://snapshot.axiomab2b.com/en/blog/latin-america/us-fiscal-stimulus-and-recovery-to-be-key-to-mexican-economy/">US fiscal stimulus and recovery to be key to Mexican economy</a> appeared first on <a rel="nofollow" href="https://snapshot.axiomab2b.com">Axioma B2B Marketing</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Brazil racked up the second largest trade surplus in 10 months</title>
		<link>https://snapshot.axiomab2b.com/en/blog/latin-america/brazil-racked-up-the-second-largest-trade-surplus-in-10-months/</link>
		
		<dc:creator><![CDATA[axiomadevtech]]></dc:creator>
		<pubDate>Thu, 03 Dec 2020 21:28:57 +0000</pubDate>
				<category><![CDATA[latin america]]></category>
		<guid isPermaLink="false">https://snapshot.axiomab2b.com/?p=6483</guid>

					<description><![CDATA[<p>Brazil accumulated a surplus in its trade balance of $47.662 million in the first ten months of 2020, the second largest positive balance for the&#8230;</p>
<p>The post <a rel="nofollow" href="https://snapshot.axiomab2b.com/en/blog/latin-america/brazil-racked-up-the-second-largest-trade-surplus-in-10-months/">Brazil racked up the second largest trade surplus in 10 months</a> appeared first on <a rel="nofollow" href="https://snapshot.axiomab2b.com">Axioma B2B Marketing</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mexico has already recovered 10.2 of the 12 million jobs lost to the pandemic</title>
		<link>https://snapshot.axiomab2b.com/en/blog/latin-america/mexico-has-already-recovered-10-2-of-the-12-million-jobs-lost-to-the-pandemic/</link>
		
		<dc:creator><![CDATA[axiomadevtech]]></dc:creator>
		<pubDate>Mon, 30 Nov 2020 16:30:02 +0000</pubDate>
				<category><![CDATA[latin america]]></category>
		<guid isPermaLink="false">https://snapshot.axiomab2b.com/?p=6456</guid>

					<description><![CDATA[<p>Mexico&#8217;s unemployment rate fell to 4.7% in October, from 5.1% in September, the local statistical institute reported, amid a process of economic revival following the&#8230;</p>
<p>The post <a rel="nofollow" href="https://snapshot.axiomab2b.com/en/blog/latin-america/mexico-has-already-recovered-10-2-of-the-12-million-jobs-lost-to-the-pandemic/">Mexico has already recovered 10.2 of the 12 million jobs lost to the pandemic</a> appeared first on <a rel="nofollow" href="https://snapshot.axiomab2b.com">Axioma B2B Marketing</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Business creation could be an indication of Colombia&#8217;s economic recovery</title>
		<link>https://snapshot.axiomab2b.com/en/blog/latin-america/business-creation-could-be-an-indication-of-colombias-economic-recovery/</link>
		
		<dc:creator><![CDATA[axiomadevtech]]></dc:creator>
		<pubDate>Mon, 30 Nov 2020 16:28:03 +0000</pubDate>
				<category><![CDATA[latin america]]></category>
		<guid isPermaLink="false">https://snapshot.axiomab2b.com/?p=6454</guid>

					<description><![CDATA[<p>A few months ago, there were economic indexes that began to show signs of recovery in Colombia. One is the creation of companies that, according&#8230;</p>
<p>The post <a rel="nofollow" href="https://snapshot.axiomab2b.com/en/blog/latin-america/business-creation-could-be-an-indication-of-colombias-economic-recovery/">Business creation could be an indication of Colombia&#8217;s economic recovery</a> appeared first on <a rel="nofollow" href="https://snapshot.axiomab2b.com">Axioma B2B Marketing</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Colombia improves its projections by 2020</title>
		<link>https://snapshot.axiomab2b.com/en/blog/latin-america/colombia-improves-its-projections-by-2020/</link>
		
		<dc:creator><![CDATA[axiomadevtech]]></dc:creator>
		<pubDate>Wed, 18 Nov 2020 21:54:42 +0000</pubDate>
				<category><![CDATA[latin america]]></category>
		<guid isPermaLink="false">https://snapshot.axiomab2b.com/?p=6442</guid>

					<description><![CDATA[<p>According to the Bank of the Republic, the gradual reopening of the operation of several economic sectors that have been completed since September, along with&#8230;</p>
<p>The post <a rel="nofollow" href="https://snapshot.axiomab2b.com/en/blog/latin-america/colombia-improves-its-projections-by-2020/">Colombia improves its projections by 2020</a> appeared first on <a rel="nofollow" href="https://snapshot.axiomab2b.com">Axioma B2B Marketing</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Colombia is a world leader in financial inclusion</title>
		<link>https://snapshot.axiomab2b.com/en/blog/latin-america/colombia-is-a-world-leader-in-financial-inclusion/</link>
		
		<dc:creator><![CDATA[axiomadevtech]]></dc:creator>
		<pubDate>Wed, 18 Nov 2020 21:42:46 +0000</pubDate>
				<category><![CDATA[latin america]]></category>
		<guid isPermaLink="false">https://snapshot.axiomab2b.com/?p=6437</guid>

					<description><![CDATA[<p>&#8220;The Economist&#8221; released the results of its ranking of financial inclusion of the world&#8217;s economies. In this poll, Colombia ranked, for the third time in&#8230;</p>
<p>The post <a rel="nofollow" href="https://snapshot.axiomab2b.com/en/blog/latin-america/colombia-is-a-world-leader-in-financial-inclusion/">Colombia is a world leader in financial inclusion</a> appeared first on <a rel="nofollow" href="https://snapshot.axiomab2b.com">Axioma B2B Marketing</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mexican economy facing &#8220;asymmetric&#8221; recovery, says IMEF</title>
		<link>https://snapshot.axiomab2b.com/en/blog/latin-america/mexican-economy-facing-asymmetric-recovery-says-imef/</link>
		
		<dc:creator><![CDATA[axiomadevtech]]></dc:creator>
		<pubDate>Fri, 13 Nov 2020 14:42:15 +0000</pubDate>
				<category><![CDATA[latin america]]></category>
		<guid isPermaLink="false">https://snapshot.axiomab2b.com/?p=6432</guid>

					<description><![CDATA[<p>The IMEF Manufacturing Indicator increased last October by 3.2 points compared to September at 50.1 units, putting it in the expansion zone after 16 consecutive&#8230;</p>
<p>The post <a rel="nofollow" href="https://snapshot.axiomab2b.com/en/blog/latin-america/mexican-economy-facing-asymmetric-recovery-says-imef/">Mexican economy facing &#8220;asymmetric&#8221; recovery, says IMEF</a> appeared first on <a rel="nofollow" href="https://snapshot.axiomab2b.com">Axioma B2B Marketing</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Latin America managed to attract $4 billion in investment in October</title>
		<link>https://snapshot.axiomab2b.com/en/blog/latin-america/latin-america-managed-to-attract-4-billion-in-investment-in-october/</link>
		
		<dc:creator><![CDATA[axiomadevtech]]></dc:creator>
		<pubDate>Thu, 12 Nov 2020 23:34:07 +0000</pubDate>
				<category><![CDATA[latin america]]></category>
		<guid isPermaLink="false">https://snapshot.axiomab2b.com/?p=6430</guid>

					<description><![CDATA[<p>According to information from the International Institute of Finance (IIF), emerging markets attracted $17.9 billion in investments in financial instruments, such as debt and equity&#8230;</p>
<p>The post <a rel="nofollow" href="https://snapshot.axiomab2b.com/en/blog/latin-america/latin-america-managed-to-attract-4-billion-in-investment-in-october/">Latin America managed to attract $4 billion in investment in October</a> appeared first on <a rel="nofollow" href="https://snapshot.axiomab2b.com">Axioma B2B Marketing</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Learn about exports that have increased despite COVID-19 in Colombia</title>
		<link>https://snapshot.axiomab2b.com/en/blog/latin-america/learn-about-exports-that-have-increased-despite-covid-19-in-colombia/</link>
		
		<dc:creator><![CDATA[axiomadevtech]]></dc:creator>
		<pubDate>Thu, 05 Nov 2020 01:06:54 +0000</pubDate>
				<category><![CDATA[latin america]]></category>
		<guid isPermaLink="false">https://snapshot.axiomab2b.com/?p=6373</guid>

					<description><![CDATA[<p>Among the sectors that have managed best to circumvent the pandemic in Colombia are agriculture, with a slight growth of 0.7% of exports for the&#8230;</p>
<p>The post <a rel="nofollow" href="https://snapshot.axiomab2b.com/en/blog/latin-america/learn-about-exports-that-have-increased-despite-covid-19-in-colombia/">Learn about exports that have increased despite COVID-19 in Colombia</a> appeared first on <a rel="nofollow" href="https://snapshot.axiomab2b.com">Axioma B2B Marketing</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mexico: a market with potential for the US plastics industry</title>
		<link>https://snapshot.axiomab2b.com/en/blog/latin-america/mexico-a-market-with-potential-for-the-us-plastics-industry/</link>
		
		<dc:creator><![CDATA[axiomadevtech]]></dc:creator>
		<pubDate>Tue, 03 Nov 2020 17:44:19 +0000</pubDate>
				<category><![CDATA[latin america]]></category>
		<guid isPermaLink="false">https://snapshot.axiomab2b.com/?p=6349</guid>

					<description><![CDATA[<p>The Plastics Industry Association (PLASTICS) released its annual Global Trends report today at the 2020 Global Plastics Summit (GPS). The report, which analyzes trade data&#8230;</p>
<p>The post <a rel="nofollow" href="https://snapshot.axiomab2b.com/en/blog/latin-america/mexico-a-market-with-potential-for-the-us-plastics-industry/">Mexico: a market with potential for the US plastics industry</a> appeared first on <a rel="nofollow" href="https://snapshot.axiomab2b.com">Axioma B2B Marketing</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Colombian entrepreneurs are optimistic about 2021</title>
		<link>https://snapshot.axiomab2b.com/en/blog/latin-america/colombian-entrepreneurs-are-optimistic-about-2021/</link>
		
		<dc:creator><![CDATA[axiomadevtech]]></dc:creator>
		<pubDate>Wed, 28 Oct 2020 00:17:36 +0000</pubDate>
				<category><![CDATA[latin america]]></category>
		<guid isPermaLink="false">https://snapshot.axiomab2b.com/?p=6342</guid>

					<description><![CDATA[<p>The president of Confecámaras (a union that groups together the Colombian chambers of commerce), Julián Domínguez Rivera, believes that there are reasons to be optimistic&#8230;</p>
<p>The post <a rel="nofollow" href="https://snapshot.axiomab2b.com/en/blog/latin-america/colombian-entrepreneurs-are-optimistic-about-2021/">Colombian entrepreneurs are optimistic about 2021</a> appeared first on <a rel="nofollow" href="https://snapshot.axiomab2b.com">Axioma B2B Marketing</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Confidence in medical device investment in northern Mexico</title>
		<link>https://snapshot.axiomab2b.com/en/blog/latin-america/confidence-in-medical-device-investment-in-northern-mexico/</link>
		
		<dc:creator><![CDATA[axiomadevtech]]></dc:creator>
		<pubDate>Tue, 20 Oct 2020 14:32:30 +0000</pubDate>
				<category><![CDATA[latin america]]></category>
		<guid isPermaLink="false">https://snapshot.axiomab2b.com/?p=6286</guid>

					<description><![CDATA[<p>By Andrea Menchaca, journalist of El Hospital and Alejandra Leguizamón, editor of El Hospital In northern Mexico, in Baja California state, medical device manufacturing has&#8230;</p>
<p>The post <a rel="nofollow" href="https://snapshot.axiomab2b.com/en/blog/latin-america/confidence-in-medical-device-investment-in-northern-mexico/">Confidence in medical device investment in northern Mexico</a> appeared first on <a rel="nofollow" href="https://snapshot.axiomab2b.com">Axioma B2B Marketing</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Opportunities in the Automotive Industry due to COVID-19</title>
		<link>https://snapshot.axiomab2b.com/en/blog/latin-america/opportunities-in-the-automotive-industry-due-to-covid-19/</link>
		
		<dc:creator><![CDATA[axiomadevtech]]></dc:creator>
		<pubDate>Tue, 20 Oct 2020 14:21:41 +0000</pubDate>
				<category><![CDATA[latin america]]></category>
		<guid isPermaLink="false">https://snapshot.axiomab2b.com/?p=6284</guid>

					<description><![CDATA[<p>Derived from the global divergence of the automotive market, 83% of global automotive executives agree that regulators and industry policies are driving technology agendas, as&#8230;</p>
<p>The post <a rel="nofollow" href="https://snapshot.axiomab2b.com/en/blog/latin-america/opportunities-in-the-automotive-industry-due-to-covid-19/">Opportunities in the Automotive Industry due to COVID-19</a> appeared first on <a rel="nofollow" href="https://snapshot.axiomab2b.com">Axioma B2B Marketing</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Automotive industry begins to recover pre-pandemic levels</title>
		<link>https://snapshot.axiomab2b.com/en/blog/latin-america/automotive-industry-begins-to-recover-pre-pandemic-levels/</link>
		
		<dc:creator><![CDATA[axiomadevtech]]></dc:creator>
		<pubDate>Mon, 19 Oct 2020 17:49:49 +0000</pubDate>
				<category><![CDATA[latin america]]></category>
		<guid isPermaLink="false">https://snapshot.axiomab2b.com/?p=6282</guid>

					<description><![CDATA[<p>Although production and export figures are still negative, shipowners operate at just over 80% of their installed capacity. Mexico&#8217;s automotive industry is beginning to return&#8230;</p>
<p>The post <a rel="nofollow" href="https://snapshot.axiomab2b.com/en/blog/latin-america/automotive-industry-begins-to-recover-pre-pandemic-levels/">Automotive industry begins to recover pre-pandemic levels</a> appeared first on <a rel="nofollow" href="https://snapshot.axiomab2b.com">Axioma B2B Marketing</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Chemical industry, the basis of manufacturing growth in Mexico</title>
		<link>https://snapshot.axiomab2b.com/en/blog/latin-america/chemical-industry-the-basis-of-manufacturing-growth-in-mexico/</link>
		
		<dc:creator><![CDATA[axiomadevtech]]></dc:creator>
		<pubDate>Mon, 19 Oct 2020 17:47:57 +0000</pubDate>
				<category><![CDATA[latin america]]></category>
		<guid isPermaLink="false">https://snapshot.axiomab2b.com/?p=6280</guid>

					<description><![CDATA[<p>By Veronica Alcántara The Mexican chemical industry provides 96% of the manufacturing industry, but only has the capacity to meet 25% of domestic demand. In&#8230;</p>
<p>The post <a rel="nofollow" href="https://snapshot.axiomab2b.com/en/blog/latin-america/chemical-industry-the-basis-of-manufacturing-growth-in-mexico/">Chemical industry, the basis of manufacturing growth in Mexico</a> appeared first on <a rel="nofollow" href="https://snapshot.axiomab2b.com">Axioma B2B Marketing</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Industrial confidence in Colombia returns to positive ground</title>
		<link>https://snapshot.axiomab2b.com/en/blog/latin-america/industrial-confidence-in-colombia-returns-to-positive-ground/</link>
		
		<dc:creator><![CDATA[axiomadevtech]]></dc:creator>
		<pubDate>Thu, 08 Oct 2020 21:53:30 +0000</pubDate>
				<category><![CDATA[latin america]]></category>
		<guid isPermaLink="false">https://snapshot.axiomab2b.com/?p=6114</guid>

					<description><![CDATA[<p>According to Fedesarrollo&#8217;s most recent Business Opinion Survey (EOF), for August, the Industrial Confidence Index (ICI) recorded a balance sheet of 1.5%, increasing by 10&#8230;</p>
<p>The post <a rel="nofollow" href="https://snapshot.axiomab2b.com/en/blog/latin-america/industrial-confidence-in-colombia-returns-to-positive-ground/">Industrial confidence in Colombia returns to positive ground</a> appeared first on <a rel="nofollow" href="https://snapshot.axiomab2b.com">Axioma B2B Marketing</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Colombia: 1.7 million jobs recovered in August, compared to July</title>
		<link>https://snapshot.axiomab2b.com/en/blog/latin-america/colombia-1-7-million-jobs-recovered-in-august-compared-to-july/</link>
		
		<dc:creator><![CDATA[axiomadevtech]]></dc:creator>
		<pubDate>Thu, 08 Oct 2020 21:50:48 +0000</pubDate>
				<category><![CDATA[latin america]]></category>
		<guid isPermaLink="false">https://snapshot.axiomab2b.com/?p=6112</guid>

					<description><![CDATA[<p>The national unemployment rate for August 2020 stood, according to the report on the labour market submitted by the Department of National Administrative Statistics (Dane),&#8230;</p>
<p>The post <a rel="nofollow" href="https://snapshot.axiomab2b.com/en/blog/latin-america/colombia-1-7-million-jobs-recovered-in-august-compared-to-july/">Colombia: 1.7 million jobs recovered in August, compared to July</a> appeared first on <a rel="nofollow" href="https://snapshot.axiomab2b.com">Axioma B2B Marketing</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IMF forecasts recovery in Latin America from COVID-19</title>
		<link>https://snapshot.axiomab2b.com/en/blog/latin-america/imf-forecasts-recovery-in-latin-america-from-covid-19/</link>
		
		<dc:creator><![CDATA[axiomadevtech]]></dc:creator>
		<pubDate>Thu, 01 Oct 2020 16:48:46 +0000</pubDate>
				<category><![CDATA[latin america]]></category>
		<guid isPermaLink="false">https://snapshot.axiomab2b.com/?p=6087</guid>

					<description><![CDATA[<p>The International Monetary Fund (IMF) foresees a &#8220;partial and uneven&#8221; recovery in Latin America from the COVID-19 crisis, according to number two of the multilateral&#8230;</p>
<p>The post <a rel="nofollow" href="https://snapshot.axiomab2b.com/en/blog/latin-america/imf-forecasts-recovery-in-latin-america-from-covid-19/">IMF forecasts recovery in Latin America from COVID-19</a> appeared first on <a rel="nofollow" href="https://snapshot.axiomab2b.com">Axioma B2B Marketing</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Colombia will be one of the most prominent markets after COVID-19</title>
		<link>https://snapshot.axiomab2b.com/en/blog/latin-america/colombia-will-be-one-of-the-most-prominent-markets-after-covid-19/</link>
		
		<dc:creator><![CDATA[axiomadevtech]]></dc:creator>
		<pubDate>Thu, 01 Oct 2020 16:40:21 +0000</pubDate>
				<category><![CDATA[latin america]]></category>
		<guid isPermaLink="false">https://snapshot.axiomab2b.com/?p=6082</guid>

					<description><![CDATA[<p>For Edward Moya, senior market analyst for Oanda, a leader in forex and CFD trading and data, Colombia will continue to be one of the&#8230;</p>
